PREF Higher Pre Filter with 1μ or 3μ Filter Element
Peerless branded filters are expertly designed to remove contaminants from compressed air systems, ensuring high-quality air output for a wide range of applications. These filters effectively capture solid particles, water, oil aerosols, hydrocarbons, odours, and vapours, delivering optimal performance and meeting specific air quality requirements.
Key Features of Peerless Filters
- High-Efficiency Filtration: Available in both 3 Micron and 1 Micron Pre-Filter options, allowing for tailored solutions depending on your application needs.
- Automatic Moisture Release: Each filter is fitted with a moisture float valve for automatic moisture removal, enhancing reliability and maintenance ease.
- ISO Compliance: All inline filters comply with ISO 8573-1, the international standard for compressed air quality classes.
Applications
Peerless filters are suitable for a variety of industries, including:
- General Industry
- Breathing Air
- Electronics
- Food & Beverage
- Chemical
- Automotive
- Spray Painting
- Sandblasting
Selecting the Right Filter Size
To choose the appropriate Pre-Filter size, you’ll need to know your air compressor’s flow rate. Matching the filter to your compressor’s output ensures effective filtration and efficient operation.
Recommended Additions
For added convenience, we recommend pairing your filter housing with a
FIL-INDICATOR element gauge, which signals when the internal filter element needs replacement, helping maintain peak performance and ensuring timely maintenance.
For additional assistance with selecting the right filter, feel free to contact us;
03 54344200
CODE | PIPE SIZE | FLOWRATE | OPERATING TEMP | DIMENSIONS | WEIGHT | REPLACEMENT ELEMENT | |||||||
(BSP) | NM/3/H | SCFM | LPM | MIN | MAX | A | B | C | D | KG | 1 MICRON | 3 MICROM | |
PREF0060 | 3/8" | 60 | 35 | 990 | 1.5 | 65 | 187 | 88 | 20 | 60 | 0.7 | PREE0060-1M | PREE0060-3M |
PREF0078 | 1/2" | 78 | 46 | 1300 | 1.5 | 60 | 187 | 88 | 20 | 60 | 0.7 | PREE0078-1M | PREE0078-3M |
PREF0120 | 3/4" | 120 | 70 | 1980 | 1.5 | 60 | 257 | 88 | 20 | 80 | 0.8 | PREE0120-1M | PREE0120-3M |
PREF0198 | 1" | 198 | 116 | 3282 | 1.5 | 60 | 263 | 125 | 32 | 100 | 1.8 | PREE0198-1M | PREE0198-3M |
PREF0335 | 1" | 335 | 197 | 5572 | 1.5 | 60 | 363 | 125 | 32 | 120 | 2.5 | PREE0335-1M | PREE0335-3M |
PREF0510 | 1.1/2" | 510 | 300 | 8490 | 1.5 | 60 | 461 | 125 | 32 | 140 | 2.5 | PREE0510-1M | PREE0510-3M |
PREF0780 | 1.1/2" | 780 | 459 | 12989 | 1.5 | 60 | 640 | 125 | 32 | 160 | 3.2 | PREE0780-1M | PREE0780-3M |
PREF1000 | 2" | 1000 | 588 | 16640 | 1.5 | 60 | 684 | 163 | 43 | 520 | 5.1 | PREE1000-1M | PREE1000-3M |
PREF1500 | 2" | 1500 | 882 | 24960 | 1.5 | 60 | 935 | 163 | 43 | 770 | 7.1 | PREE1500-1M | PREE1500-3M |
Reliable Protection
With up to 5 years warranty for eligible products.
Proudly Australian
Manufactured and tested in Bendigo, Victoria.
Unmatched quality
Compressors that are built to last with our expertise.
Dedicated support
Easy access to our team of technical support experts.